Crime Statistics
- 91¶ÌÊÓƵ Main Campus Crime Statistics (see below)
- 91¶ÌÊÓƵ's Campus at the Universities at Shady Grove Crime Statistics (PDF)
- 91¶ÌÊÓƵ’s Campus at the University System of Maryland at Hagerstown Crime Statistics (PDF)
- 91¶ÌÊÓƵ’s Campus at the Eastern Shore Higher Education Center at Wye Mills Crime Statistics (PDF)
91¶ÌÊÓƵ Annual Security Report
A security report is published and distributed annually by University Police in compliance with The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act and Drug Free Campus/Drug Free Workplace legislation. It contains crime and arrest statistics as well as information about campus policies and practices intended to promote crime awareness, campus safety and security. By October 1 of every year, all current students and employees are sent an email message providing them with the link to this report and notification that the current edition of the Annual Security Report has been posted on the 91¶ÌÊÓƵ website. Current or prospective students and employees may obtain a copy of this report by visiting University Police located in the East Campus Complex, calling 410-543-6007 or by accessing the web link below.
91¶ÌÊÓƵ Main Campus Crime Statistics
2024 SU Main Campus Crime Statistics (PDF)
Offense | Location | 2021 | 2022 | 2023 |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Negligent Manslaughter | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Rape 1 | On Campus | 2 | 7 | 3 |
Residence Halls* | 2 | 6 | 2 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Fondling 1 | On Campus | 6 | 6 | 6 |
Residence Halls* | 6 | 5 | 6 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Incest 1 | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Statutory Rape 1 | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Robbery | On Campus | 0 | 0 | 1 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Aggravated Assault | On Campus | 1 | 0 | 1 |
Residence Halls* | 1 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 2 | 0 | 0 | |
Burglary | On Campus | 7 | 2 | 1 |
Residence Halls* | 5 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Motor Vehicle Theft | On Campus | 0 | 1 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Arson | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Hate Crimes 2 | On Campus | 0 | 1 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 |
Offense | Location | 2021 | 2022 | 2023 |
---|---|---|---|---|
Domestic Violence | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Dating Violence | On Campus | 4 | 3 | 4 |
Residence Halls* | 1 | 2 | 3 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Stalking | On Campus | 4 | 2 | 6 |
Residence Halls* | 2 | 1 | 2 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 |
Arrests | Location | 2021 | 2022 | 2023 |
---|---|---|---|---|
Liquor Law Arrests | On Campus | 0 | 1 | 0 |
Residence Hall* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 1 | 0 | |
Drug Law Arrests 3 | On Campus | 0 | 0 | 0 |
Residence Hall* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Illegal Weapons Possessions | On Campus | 0 | 0 | 0 |
Residence Hall* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 1 | 0 |
University Judicial System Referrals | Location | 2021 | 2022 | 2023 |
---|---|---|---|---|
Liquor Law Violations | On Campus | 262 | 129 | 115 |
Residence Hall* | 251 | 122 | 107 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 9 | 8 | 2 | |
Drug Law Violations | On Campus | 0 | 0 | 0 |
Residence Hall* | 0 | 0 | 2 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Illegal Weapons Possessions | On Campus | 3 | 1 | 3 |
Residence Hall* | 2 | 1 | 3 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 |
Unfounded Crimes:
- 2023: Two unfounded crime
- 2022: Zero unfounded crimes.
- 2021: One unfounded crimes..
Footnotes:
- The statistical categories for sex offenses are categorized as rape (includes sodomy and sexual assault with an object), fondling, incest and statutory rape.
- Hate crimes are crimes that manifest evidence that the victim was intentionally selected because of the victim’s actual or perceived Race (RA), Religion (RE), Sexual Orientation (SO), Gender (G), Ethnicity (E), National Origin (NO), Gender Identity (GI) or Disability (D). Reportable hate offense crime categories include all of the aforementioned crime offenses as well as larceny/theft, simple assault, intimidation and vandalism/malicious destruction of property.
- Note: The Maryland General Assembly passed Senate bill 364 reclassified the use or possession of 10 grams or less of marijuana to a civil offense and is no longer reportable under Clery. The decriminalization law took effect October 1, 2014.
- Judicial referrals are categorized as individuals that not arrested but referred for possible campus disciplinary action.
*Crimes reported in residence halls are included in “on campus” totals.